<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Discoveries Archives - Tomorrow&#039;s World Today®</title>
	<atom:link href="https://www.tomorrowsworldtoday.com/tag/discoveries/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.tomorrowsworldtoday.com/tag/discoveries/</link>
	<description>Your source for the latest on sustainability, technology and innovation.</description>
	<lastBuildDate>Tue, 05 May 2026 15:57:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.5</generator>

<image>
	<url>https://www.tomorrowsworldtoday.com/wp-content/uploads/2020/07/cropped-cropped-twt_secondary_logo-32x32.png</url>
	<title>Discoveries Archives - Tomorrow&#039;s World Today®</title>
	<link>https://www.tomorrowsworldtoday.com/tag/discoveries/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Astronomers Discover 27 Potential Dual-Sun Planets, Just Like Tatooine From &#8216;Star Wars&#8217;</title>
		<link>https://www.tomorrowsworldtoday.com/space/astronomers-discover-27-potential-dual-sun-planets-just-like-tatooine-from-star-wars/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Thu, 07 May 2026 18:00:09 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52674</guid>

					<description><![CDATA[<p>Researchers at Australia’s University of New South Wales just offered up 27 possible new dual-sun planets.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/astronomers-discover-27-potential-dual-sun-planets-just-like-tatooine-from-star-wars/">Astronomers Discover 27 Potential Dual-Sun Planets, Just Like Tatooine From &#8216;Star Wars&#8217;</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hubble Space Telescope Photographs Trifid Nebula 30 Years Later</title>
		<link>https://www.tomorrowsworldtoday.com/space/hubble-space-telescope-photographs-trifid-nebula-30-years-later/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Thu, 30 Apr 2026 19:00:37 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52470</guid>

					<description><![CDATA[<p>The nebula is a star-forming region approximately 5,000 light-years from Earth.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/hubble-space-telescope-photographs-trifid-nebula-30-years-later/">Hubble Space Telescope Photographs Trifid Nebula 30 Years Later</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WATCH: iPhone Video of Earthset Taken by Artemis II Astronaut</title>
		<link>https://www.tomorrowsworldtoday.com/space/watch-iphone-video-of-earthset-taken-by-artemis-ii-astronaut/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Fri, 24 Apr 2026 15:00:50 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52271</guid>

					<description><![CDATA[<p>Reid Wiseman, who commanded the Artemis II mission, posted a video with a unique view of the Earth and moon.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/watch-iphone-video-of-earthset-taken-by-artemis-ii-astronaut/">WATCH: iPhone Video of Earthset Taken by Artemis II Astronaut</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Curiosity Finds &#8220;Never-Before-Seen&#8221; Organic Compounds on Mars</title>
		<link>https://www.tomorrowsworldtoday.com/space/curiosity-finds-never-before-seen-organic-compounds-on-mars/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 18:27:26 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Innovation]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52311</guid>

					<description><![CDATA[<p>The diverse mix of organic molecules that Curiosity found on Mars is considered the building blocks of life.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/curiosity-finds-never-before-seen-organic-compounds-on-mars/">Curiosity Finds &#8220;Never-Before-Seen&#8221; Organic Compounds on Mars</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA Announced That &#8220;God of Chaos&#8221; Asteroid Will Pass Close to Earth</title>
		<link>https://www.tomorrowsworldtoday.com/space/nasa-announced-that-god-of-chaos-asteroid-will-pass-close-to-earth/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Wed, 22 Apr 2026 16:00:32 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52180</guid>

					<description><![CDATA[<p>This flyby will provide scientists with a rare opportunity to study a large space rock at close range. </p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/nasa-announced-that-god-of-chaos-asteroid-will-pass-close-to-earth/">NASA Announced That &#8220;God of Chaos&#8221; Asteroid Will Pass Close to Earth</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When and How to See the 2026 Lyrid Meteor Shower</title>
		<link>https://www.tomorrowsworldtoday.com/space/when-and-how-to-see-the-2026-lyrid-meteor-shower/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 13:00:12 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52251</guid>

					<description><![CDATA[<p>The Lyrids, which occur between April 16-25 each year, average 15 to 20 meteors per hour.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/when-and-how-to-see-the-2026-lyrid-meteor-shower/">When and How to See the 2026 Lyrid Meteor Shower</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Astronomers Just Dropped the Most Detailed Map of the Universe Ever</title>
		<link>https://www.tomorrowsworldtoday.com/space/astronomers-just-dropped-the-most-detailed-map-of-the-universe-ever/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 16:00:41 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52128</guid>

					<description><![CDATA[<p>The Dark Energy Spectroscopic Instrument (DESI) at Kitt Peak National Observatory in Arizona has been scanning the sky since 2021.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/astronomers-just-dropped-the-most-detailed-map-of-the-universe-ever/">Astronomers Just Dropped the Most Detailed Map of the Universe Ever</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NASA’s Hubble Telescope Detects First-Ever Spin Reversal of a Comet</title>
		<link>https://www.tomorrowsworldtoday.com/space/nasas-hubble-telescope-detects-first-ever-spin-reversal-of-a-comet/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 14:00:03 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=52034</guid>

					<description><![CDATA[<p>The small space object, comet 41P/Tuttle-Giacobini-Kresák, likely came from the Kuiper Belt.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/nasas-hubble-telescope-detects-first-ever-spin-reversal-of-a-comet/">NASA’s Hubble Telescope Detects First-Ever Spin Reversal of a Comet</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What We&#8217;ve Learned From Artemis II&#8217;s Historic Photos So Far</title>
		<link>https://www.tomorrowsworldtoday.com/space/what-weve-learned-from-artemis-iis-historic-photos-so-far/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Wed, 15 Apr 2026 18:00:02 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=51981</guid>

					<description><![CDATA[<p>The photos and crew observations could impact plans for future moon landings.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/what-weve-learned-from-artemis-iis-historic-photos-so-far/">What We&#8217;ve Learned From Artemis II&#8217;s Historic Photos So Far</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When and How to See A Rare &#8216;Great Comet&#8217; in the Sky This Month</title>
		<link>https://www.tomorrowsworldtoday.com/space/when-and-how-to-see-a-rare-great-comet-in-the-sky-this-month/</link>
		
		<dc:creator><![CDATA[Steven Ruffing]]></dc:creator>
		<pubDate>Mon, 13 Apr 2026 15:00:34 +0000</pubDate>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[World of Inspiration]]></category>
		<guid isPermaLink="false">https://www.tomorrowsworldtoday.com/?p=51866</guid>

					<description><![CDATA[<p>The viewing window for the 'great comet' is from mid-April through early May.</p>
<p>The post <a href="https://www.tomorrowsworldtoday.com/space/when-and-how-to-see-a-rare-great-comet-in-the-sky-this-month/">When and How to See A Rare &#8216;Great Comet&#8217; in the Sky This Month</a> appeared first on <a href="https://www.tomorrowsworldtoday.com">Tomorrow&#039;s World Today®</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
